Latest Offers
Today's Specials
6 bottles Verite La Muse 2001 at $250. Score 100 by Robert Parker
3 bottles Ausone 2000 at $1395. Score 2000 by Robert Parker
3 bottles Screaming Eagle 2007 at $2,150 per bottle in 3-pk owc
13 bottles Dominus 2007 at $140 per bottle (12 in owc)
18 bottles Dominus 2008 at $165 in 6-pk owc
9 bottles Dominus 2005 at $130 (6 in owc)
13
bottles Dominus 2004 at $125 (12 in owc)
Prices are in US Dollars per bottle ex-cellars San Francisco for payment in advance.
Sine Qua Non Offer
|
Vint. |
Wine in Original Wooden Cases |
Size |
Cs |
US$/Cs |
Ratings |
Pack. |
|
2005 |
Atlantis Fe203 Vin de Paille |
375 ml |
1 |
470 |
RP 97 |
3 PK |
|
2003 |
Boots Pasties Scanty Panties and a Ten Gallon Hat |
375 ml |
1 |
948 |
RP 96 |
2 PK |
|
2007 |
Dangerous Birds; 2 Grenache,4 Syrah |
750 ml |
1 |
4,204 |
RP 97-98 |
6 PK |
|
2002 |
Heart Chorea Syrah |
750 ml |
1 |
2,448 |
RP 99 |
2 PK |
|
2001 |
Inamorata Vin de Paille Roussanne |
375 ml |
1 |
782 |
RP 98 |
2 PK |
|
2004 |
Into the Dark; 1 Grenache, 1 Poker Face Syrah |
1.5L |
1 |
2,393 |
RP 96-100 |
2 PK |
|
2008 |
Jinete Bajo Vin de Paille Roussanne |
375 ml |
1 |
404 |
RP 96 |
3 PK |
|
2005 |
Mr. K Strawman 1, Nobleman 2 |
375 ml |
1 |
526 |
RP 98-100 |
3 PK |
|
2005 |
2 Naked Truth, 4 17th Nail in my Cranium |
750 ml |
1 |
4,737 |
RP 99-100 |
6 PK |
|
2001 |
On Your Toes Syrah |
750 ml |
1 |
2,670 |
RP 99 |
2 PK |
|
2006 |
Raven Series; 1 Grenache, 1 Syrah |
1.5L |
1 |
1,309 |
WS 97 |
2 PK |
|
2000 |
Suey TBA Roussanne |
375 ml |
1 |
1,548 |
RP 100 |
2 PK |
|
2006/07 |
To The Rescue; 2 Roussanne 2006, 2 Grenache 2007 |
375 ml |
1 |
648 |
RP 96-98 |
4 PK |
|
Vint. |
Loose Bottles |
Size |
Bts |
US$/Bt |
Ratings |
|
|
2000 |
A Cappella Pinot Noir |
750 ml |
4 |
254 |
RP 91 |
|
|
2000 |
A Cappella Pinot Noir |
750 ml |
1 |
280 |
RP 91 |
|
|
2006 |
A Shot in the Dark Syrach |
750 ml |
4 |
650 |
WS 98 |
|
|
2005 |
Altantis Grenache |
750 ml |
1 |
298 |
RP 98 |
|
|
2005 |
Altantis Grenache |
750 ml |
3 |
299 |
RP 98 |
|
|
2005 |
Atlantis Syrah |
750 ml |
2 |
299 |
RP 100 |
|
|
2005 |
Atlantis Syrah |
750 ml |
5 |
436 |
RP 100 |
|
|
2005 |
Atlantis Syrah |
750 ml |
1 |
465 |
RP 100 |
|
|
2006 |
Autrement Dit Grenache |
750 ml |
1 |
132 |
N/A |
|
|
2008 |
B20 Syrah |
750 ml |
10 |
250 |
WS 94 |
|
|
2003 |
Boots Pasties Scanty Panties and a Ten Gallon Hat |
375 ml |
1 |
484 |
RP 96 |
|
|
2004 |
Covert Fingers Pinot Noir |
750 ml |
2 |
280 |
RP 95 |
|
|
2007 |
Dangerous Birds Grenache |
750 ml |
2 |
650 |
WS 100 |
|
|
2003 |
Eleven Confessions The Inaugural Syrah |
750 ml |
4 |
947 |
RP 100 |
|
|
2002 |
Hollerin Pinot Noir |
750 ml |
5 |
332 |
RP 96 |
|
|
2002 |
Hollerin Pinot Noir |
750 ml |
1 |
332 |
RP 96 |
|
|
2000 |
In Flagrante Syrah |
750 ml |
1 |
320 |
RP 96 |
|
|
2006 |
In The Crosshairs Grenache |
750 ml |
4 |
650 |
WS 100 |
|
|
2004 |
Into the Dark Grenache |
750 ml |
4 |
447 |
RP 96 |
|
|
2008 |
Jinete Bajo Vin de Paille Roussanne |
375 ml |
3 |
128 |
RP 96 |
|
|
2008 |
Jinete Bajo Vin de Paille Roussanne |
375 ml |
3 |
150 |
RP 96 |
|
|
2002 |
Just for the Love of It Syrah |
750 ml |
1 |
809 |
RP 100 |
|
|
2002 |
Just for the Love of It Syrah |
750 ml |
6 |
836 |
RP 100 |
|
|
2007 |
Labels Syrah |
750 ml |
2 |
298 |
RP 98+ |
|
|
2007 |
Labels Syrah |
750 ml |
7 |
303 |
RP 98+ |
|
|
2007 |
Labels Syrah |
750 ml |
3 |
310 |
RP 98+ |
|
|
2003 |
Li`l E Grenache |
750 ml |
2 |
425 |
RP 96 |
|
|
2001 |
Midnight Oil Syrah |
750 ml |
5 |
459 |
RP 96 |
|
|
2001 |
Midnight Oil Syrah |
750 ml |
4 |
470 |
RP 96 |
|
|
2002 |
More Than A Number Grenache |
750 ml |
2 |
665 |
RP 96 |
|
|
2006 |
Mr K The Iceman |
375 ml |
2 |
158 |
RP 95 |
|
|
2006 |
Mr K The Nobleman |
375 ml |
77 |
106 |
RP 95 |
|
|
2000 |
Mr K The Strawman |
375 ml |
3 |
226 |
RP 99 |
|
|
2004/06 |
Mr. K 2 Strawman 2004, 1 Iceman 2006 |
375 ml |
1 |
648 |
RP 95-100 |
|
|
2002 |
Mr. K Noble Man |
375 ml |
2 |
130 |
RP 98 |
|
|
2003 |
Mr. K Noble Man |
375 ml |
3 |
125 |
RP 94 |
|
|
2005 |
Mr. K Noble Man |
375 ml |
2 |
151 |
RP 94 |
|
|
2005 |
Naked Truth Grenache |
750 ml |
1 |
548 |
RP 99 |
|
|
2007 |
Next of Kyn #1 Syrah |
750 ml |
3 |
817 |
RP 96+ |
|
|
2007 |
Next of Kyn #1 Syrah |
1.5L |
1 |
1,631 |
RP 96+ |
|
|
2007 |
Next of Kyn #1 Syrah |
1.5L |
1 |
1,673 |
RP 96+ |
|
|
2001 |
No. 6 Pinot Noir |
750 ml |
4 |
248 |
ST 91 |
|
|
2004 |
Ode to E Grenache |
750 ml |
1 |
550 |
RP 100 |
|
|
2003 |
Omega Pinot Noir |
1.5L |
1 |
515 |
RP 93 |
|
|
2003 |
Omega Pinot Noir |
750 ml |
3 |
258 |
RP 93 |
|
|
2009 |
On The Lam |
750 ml |
4 |
180 |
RP 93 |
|
|
2005 |
Over & Out Pinot Noir |
750 ml |
4 |
247 |
RP 94 |
|
|
1999 |
Ox Pinot Noir |
750 ml |
1 |
248 |
ST 89 |
|
|
2001 |
Pagan Poetry Rose |
375 ml |
1 |
92 |
N/A |
|
|
2003 |
Papa Syrah |
750 ml |
6 |
503 |
RP 99 |
|
|
2003 |
Papa Syrah |
750 ml |
6 |
509 |
RP 99 |
|
|
2007 |
Pictures Grenache |
750 ml |
5 |
258 |
RP 97 |
|
|
2007 |
Pictures Grenache |
750 ml |
3 |
277 |
RP 97 |
|
|
2007 |
Pictures Grenache |
750 ml |
4 |
304 |
RP 97 |
|
|
2004 |
Poker Face Syrah |
750 ml |
2 |
693 |
RP 100 |
|
|
2004 |
Poker Face Syrah |
750 ml |
8 |
709 |
RP 100 |
|
|
2004 |
Poker Face Syrah |
750 ml |
1 |
709 |
RP 100 |
|
|
2006 |
Raven Grenache |
750 ml |
3 |
284 |
WS 100 |
|
|
2006 |
Raven Grenache |
750 ml |
6 |
269 |
WS 96 |
|
|
2006 |
Raven Syrah |
750 ml |
3 |
284 |
WS 100 |
|
|
2003 |
Sublime Isolation White Blend |
750 ml |
2 |
187 |
RP 93 |
|
|
2001 |
The Albino White Blend |
750 ml |
2 |
225 |
RP 95 |
|
|
2006 |
The Hoodoo Man White Blend |
750 ml |
4 |
154 |
RP 95 |
|
|
2006 |
The Hoodoo Man White Blend |
750 ml |
6 |
165 |
RP 95 |
|
|
2008 |
The Line Grenache |
750 ml |
5 |
276 |
RP 96-98 |
|
|
2008 |
The Line Grenache |
750 ml |
3 |
284 |
RP 96-98 |
|
|
1995 |
The Other Hand Syrah |
750 ml |
1 |
464 |
RP 92 |
|
|
2005 |
The Petition |
750 ml |
5 |
154 |
RP 95 |
|
|
1998 |
Veiled Pinot Noir |
750 ml |
5 |
276 |
RP 92 |
|
|
2001 |
Ventriloquist Grenache |
750 ml |
2 |
325 |
RP 92 |
|
|
2001 |
Ventriloquist Grenache |
750 ml |
4 |
332 |
RP 92 |
|
|
2007 |
Viognier Body and Soul Roussanne |
750 ml |
6 |
203 |
RP 96 |
|
|
2002 |
Whisperin E White Blend |
750 ml |
3 |
257 |
RP 95 |
|
|
2002 |
Whisperin E White Blend |
750 ml |
4 |
258 |
RP 95 |
|
|
2002 |
White Whisperin E |
1.5L |
1 |
459 |
RP 95 |
European and Australian 97+ Point Wines
| Vintage | Wine | Cases | Size | Pack. | US$/Cs | Rating |
| 2000 | Cheval Blanc | 2 | 750 ml | 12-Pk OWC | 11,740 | RP100 |
| 1996 | Lafite Rothschild | 1 | 750 ml | 12-Pk OWC | 18,098 | RP100 |
| 2003 | Lafite Rothschild | 1 | 6 L | 1-Pk OWC | 10,760 | RP100 |
| 2003 | Lafite Rothschild | 2 | 750 ml | 12-Pk OWC | 15,400 | RP100 |
| 2008 | Lafite Rothschild | 1 | 3 L | 3-Pk OWC | 14,670 | RP98 |
| 2008 | Lafite Rothschild | 1 | 3 L | 1-Pk OWC | 5,270 | RP98 |
| 2000 | Latour | 1 | 750 ml | 12-Pk OWC | 15,400 | WS100 |
| 2003 | Latour | 1 | 750 ml | 12-Pk OWC | 13,696 | RP100 |
| 1996 | Margaux | 1 | 750 ml | 12-Pk OWC | 10,545 | RP99 |
| 2000 | Margaux | 1 | 750 ml | 6-Pk OWC | 9,490 | RP100 |
| 2003 | Margaux | 1 | 750 ml | 12-Pk OWC | 10,333 | RP99 |
| 1982 | Mouton Rothschild | 1 | 750 ml | 12-Pk OWC | 17,610 | RP100 |
| 1983 | Mouton Rothschild | 1 | 750 ml | 12-Pk OWC | 5,135 | WS94 |
| 1986 | Mouton Rothschild | 2 | 750 ml | 12-Pk OWC | 12,229 | RP100 |
| 1995 | Petrus | 1 | 750 ml | 12-Pk OWC | 23,968 | RP98 |
| 2008 | Petrus | 2 | 750 ml | 6-Pk OWC | 15,605 | RP97 |
| 2003 | Chapoutier Le Pavillon | 1 | 1.5 L | 1-Pk OWC | 734 | RP100 |
| 2000 | Pegau Chateauneuf du Pape Cuvee Da Capo | 2 | 750 ml | 6-Pk OWC | 3,425 | RP100 |
| Vintage | Wine | Bottles | Size | Pack. | US$/Bottle | Rating |
| NV | Chambers Rosewood Vineyards Rare Muscat | 1 | 375 ml | Loose | 295 | RP98 |
| 1981 | Penfolds Grange | 1 | 750 ml | Loose | 338 | RP97 |
| 2002 | Torbreck The Factor | 5 | 750 ml | Loose | 132 | RP99 |
| 2005 | Angelus | 12 | 750 ml | Loose | 312 | RP98 |
| 2000 | Ausone | 3 | 750 ml | Loose | 1,395 | RP100 |
| 2005 | Ausone | 3 | 750 ml | Loose | 2,530 | RP100 |
| 2006 | Ausone | 2 | 750 ml | Loose | 1,055 | RP98 |
| 1983 | Cheval Blanc | 2 | 750 ml | Loose | 465 | WS97 |
| 1990 | Cheval Blanc | 1 | 750 ml | Loose | 930 | RP100 |
| 1990 | Cheval Blanc | 4 | 750 ml | Loose | 1,108 | RP100 |
| 1998 | Cheval Blanc | 1 | 750 ml | Loose | 490 | WS98 |
| 2000 | Cheval Blanc | 2 | 750 ml | Loose | 1,160 | RP99 |
| 2001 | Climens | 7 | 375 ml | Loose | 174 | RP100 |
| 1989 | Clinet | 5 | 750 ml | Loose | 702 | RP100 |
| 2003 | Cos d’Estournel | 13 | 750 ml | Loose | 222 | RP98 |
| 2003 | Cos d’Estournel | 6 | 1.5 L | Loose | 449 | RP98 |
| 1959 | d'Yquem | 1 | 750 ml | Loose | 1,793 | WS97 |
| 1989 | d'Yquem | 10 | 375 ml | Loose | 238 | RP97 |
| 1989 | d'Yquem | 14 | 750 ml | Loose | 406 | RP97 |
| 1990 | d'Yquem | 1 | 750 ml | Loose | 464 | RP99 |
| 2001 | Yquem | 3 | 750 ml | Loose | 636 | RP100 |
| 1961 | Haut Brion | 2 | 375 ml | Loose | 1,213 | RP100 |
| 1989 | Haut Brion | 12 | 750 ml | Loose | 1,740 | RP100 |
| 1990 | Haut Brion | 3 | 750 ml | Loose | 712 | RP98 |
| 1998 | Haut Brion | 7 | 750 ml | Loose | 475 | RP97 |
| 2000 | Haut Brion | 1 | 750 ml | Loose | 839 | RP99 |
| 2005 | Haut Brion | 18 | 750 ml | Loose | 923 | RP98 |
| 1982 | La Mission Haut Brion | 4 | 750 ml | Loose | 1,213 | RP100 |
| 2000 | La Mission Haut Brion | 1 | 750 ml | Loose | 710 | RP100 |
| 2005 | La Mission Haut Brion | 8 | 750 ml | Loose | 504 | RP97 |
| 1982 | Lafite Rothschild | 1 | 750 ml | Loose | 4,480 | RP100 |
| 1982 | Lafite Rothschild | 5 | 750 ml | Loose | 4,647 | RP100 |
| 1986 | Lafite Rothschild | 12 | 750 ml | Loose | 1,898 | RP100 |
| 1998 | Lafite Rothschild | 1 | 750 ml | Loose | 1,155 | RP98 |
| 2000 | Lafite Rothschild | 1 | 750 ml | Loose | 2,202 | RP100 |
| 2000 | Lafite Rothschild | 1 | 1.5 L | Loose | 4,745 | RP100 |
| 2000 | Lafite Rothschild | 1 | 3 L | Loose | 12,653 | RP100 |
| 2003 | Lafite Rothschild | 6 | 375 ml | Loose | 733 | RP100 |
| 2003 | Lafite Rothschild | 9 | 750 ml | Loose | 1,248 | RP100 |
| 2003 | Lafite Rothschild | 2 | 750 ml | Loose | 1,582 | RP100 |
| 2003 | Lafite Rothschild | 2 | 1.5 L | Loose | 3,322 | RP100 |
| 2003 | Lafite Rothschild | 1 | 3 L | Loose | 6,854 | RP100 |
| 2005 | Lafite Rothschild | 4 | 750 ml | Loose | 1,272 | WS98 |
| 2006 | Lafite Rothschild | 12 | 750 ml | Loose | 1,318 | RP97 |
| 2008 | Lafite Rothschild | 4 | 750 ml | Loose | 1,223 | RP98 |
| 2008 | Lafite Rothschild | 10 | 750 ml | Loose | 1,318 | RP98 |
| 1990 | Lafleur | 11 | 750 ml | Loose | 1,260 | RP97+ |
| 2000 | Lafleur | 25 | 750 ml | Loose | 1,712 | RP100 |
| 2005 | Larcis Ducasse | 4 | 750 ml | Loose | 168 | RP98 |
| 2005 | Larcis Ducasse | 5 | 1.5 L | Loose | 370 | RP98 |
| 1961 | Latour | 1 | 750 ml | Loose | 4,745 | RP100 |
| 1982 | Latour | 14 | 750 ml | Loose | 2,006 | RP100 |
| 1982 | Latour | 2 | 750 ml | Loose | 2,109 | RP100 |
| 1982 | Latour | 1 | 1.5 L | Loose | 5,694 | RP100 |
| 1990 | Latour | 9 | 750 ml | Loose | 905 | WS100 |
| 1996 | Latour | 13 | 750 ml | Loose | 783 | RP99 |
| 1996 | Latour | 8 | 750 ml | Loose | 839 | RP99 |
| 1996 | Latour | 4 | 1.5 L | Loose | 2,004 | RP99 |
| 2000 | Latour | 1 | 750 ml | Loose | 1,160 | RP98 |
| 2003 | Latour | 3 | 750 ml | Loose | 1,077 | RP100 |
| 2003 | Latour | 1 | 750 ml | Loose | 1,160 | RP100 |
| 2005 | L'Eglise Clinet | 3 | 750 ml | Loose | 923 | RP100 |
| 1996 | Leoville Las Cases | 6 | 1.5 L | Loose | 633 | RP98 |
| 2000 | Leoville Las Cases | 14 | 750 ml | Loose | 364 | RP98+ |
| 2000 | Leoville Las Cases | 2 | 1.5 L | Loose | 739 | RP98+ |
| 2005 | Leoville Las Cases | 5 | 750 ml | Loose | 316 | RP98 |
| 2003 | Leoville Poyferre | 5 | 750 ml | Loose | 153 | RP98 |
| 2000 | Lynch Bages | 5 | 750 ml | Loose | 222 | RP97 |
| 1990 | Lynch Bages | 1 | 750 ml | Loose | 358 | RP99 |
| 2005 | Malescot St Exupery | 14 | 750 ml | Loose | 159 | RP97 |
| 1982 | Margaux | 2 | 750 ml | Loose | 1,213 | RP98 |
| 1990 | Margaux | 6 | 750 ml | Loose | 1,108 | RP100 |
| 1996 | Margaux | 5 | 1.5 L | Loose | 1,950 | RP99 |
| 2000 | Margaux | 1 | 1.5 L | Loose | 2,847 | RP100 |
| 2003 | Margaux | 2 | 750 ml | Loose | 870 | RP99 |
| 2003 | Margaux | 1 | 1.5 L | Loose | 1,793 | RP99 |
| 2003 | Margaux | 1 | 3 L | Loose | 3,796 | RP99 |
| 2005 | Margaux | 3 | 1.5 L | Loose | 2,104 | RP98+ |
| 2003 | Montrose | 16 | 750 ml | Loose | 248 | RP97+ |
| 2003 | Montrose | 5 | 1.5 L | Loose | 491 | RP97+ |
| 1982 | Mouton Rothschild | 7 | 750 ml | Loose | 1,793 | RP100 |
| 1983 | Palmer | 3 | 750 ml | Loose | 475 | RP98 |
| 2005 | Palmer | 19 | 750 ml | Loose | 290 | RP97 |
| 2003 | Pavie | 1 | 3 L | Loose | 897 | RP98+ |
| 2005 | Pavie | 11 | 1.5 L | Loose | 632 | RP98+ |
| 2005 | Pavie Macquin | 20 | 750 ml | Loose | 174 | RP98 |
| 1964 | Petrus | 1 | 750 ml | Loose | 1,582 | RP99 |
| 1982 | Petrus | 2 | 750 ml | Loose | 4,892 | RP98 |
| 1989 | Petrus | 14 | 750 ml | Loose | 3,816 | RP100 |
| 1989 | Petrus | 6 | 750 ml | Loose | 4,000 | RP100 |
| 1990 | Petrus | 2 | 750 ml | Loose | 3,914 | RP100 |
| 1990 | Petrus | 1 | 750 ml | Loose | 4,060 | RP100 |
| 1998 | Petrus | 4 | 750 ml | Loose | 3,796 | RP98 |
| 2000 | Petrus | 5 | 750 ml | Loose | 4,354 | RP100 |
| 2000 | Petrus | 2 | 750 ml | Loose | 5,167 | RP100 |
| 1990 | Pichon Baron | 3 | 750 ml | Loose | 290 | RP97 |
| 2005 | Troplong Mondot | 12 | 750 ml | Loose | 301 | RP99 |
| 2005 | Bouchard La Romanee | 1 | 750 ml | Loose | 1,468 | BH99 |
| 1995 | Coche Dury Corton Charlemagne | 5 | 750 ml | Loose | 1,761 | WS98 |
| 2006 | Dominique Laurent Grands Echezeaux Vieilles Vignes | 2 | 750 ml | Loose | 370 | RP97 |
| 1990 | DRC Montrachet | 3 | 750 ml | Loose | 4,354 | WS97 |
| 1990 | DRC Romanee Conti | 2 | 750 ml | Loose | 16,875 | BH99 |
| 2006 | Lafon Le Montrachet | 1 | 750 ml | Loose | 1,223 | RP97-98 |
| 1989 | Louis Jadot Montrachet | 1 | 750 ml | Loose | 2,109 | RP98 |
| 1995 | Verget Batard Montrachet | 4 | 750 ml | Loose | 422 | RP98 |
| 1990 | Charles Heidsieck Champagne Brut Millesime | 1 | 750 ml | Loose | 132 | WS98 |
| 1990 | Krug | 2 | 750 ml | Loose | 382 | WS97 |
| 1996 | Krug | 3 | 750 ml | Loose | 354 | RP98 |
| 1990 | Louis Roederer Cristal | 8 | 750 ml | Loose | 500 | RP97 |
| 1999 | Louis Roederer Cristal | 1 | 750 ml | Loose | 300 | RP98 |
| 2004 | Louis Roederer Cristal | 288 | 750 ml | Loose | 189 | RP97 |
| 1996 | Moet Chandon Dom Perignon Champagne | 9 | 750 ml | Loose | 290 | RP98 |
| 1988 | Salon Le Mesnil | 1 | 750 ml | Loose | 440 | WS96 |
| 2004 | Bruno Giacosa Barolo Riserva le Rocche del Falletto | 1 | 750 ml | Loose | 396 | RP99+ |
| 2001 | Bruno Giacosa Barolo Riserva le Rocche del Falletto | 1 | 3 L | Loose | 1,317 | RP97 |
| 2004 | Gaja Sori San Lorenzo | 10 | 750 ml | Loose | 312 | RP98 |
| 2004 | Gaja Sori Tildin | 18 | 750 ml | Loose | 300 | RP97 |
| 2004 | Roberto Voerzio Barolo Brunate | 6 | 750 ml | Loose | 206 | RP97 |
| 2004 | Roberto Voerzio Barolo Cerequio | 9 | 750 ml | Loose | 196 | RP97 |
| 2001 | Tenuta dell'Ornellaia Masseto | 3 | 750 ml | Loose | 1,108 | RP98 |
| 2000 | Tua Rita Redigaffi Vino da Tavola | 1 | 750 ml | Loose | 607 | RP100 |
| 1994 | Taylor Fladgate Vintage Port | 15 | 750 ml | Loose | 179 | RP97 |
| 1994 | Taylor Fladgate Vintage Port | 2 | 1.5 L | Loose | 370 | RP97 |
| 2005 | Beaucastel Chateauneuf du Pape Hommage A Jacques Perrin | 1 | 1.5 L | Loose | 1,055 | RP98+ |
| 1999 | Beaucastel Chateauneuf du Pape Roussanne Vieilles Vignes | 6 | 750 ml | Loose | 132 | RP97 |
| 1997 | Chapoutier Ermitage Cuvee de l'Oree | 1 | 3 L | Loose | 844 | WS100 |
| 1998 | Chapoutier Ermitage Cuvee de l'Oree | 6 | 750 ml | Loose | 206 | RP99 |
| 2003 | Chapoutier Ermitage Cuvee de l'Oree | 2 | 750 ml | Loose | 222 | RP99 |
| 2004 | Chapoutier Ermitage le Meal Blanc | 1 | 1.5 L | Loose | 475 | RP100 |
| 2006 | Chapoutier Ermitage le Pavillon | 12 | 750 ml | Loose | 190 | RP97 |
| 1990 | Chateau Beaucastel CdP Hommage A Jacques Perrin | 1 | 750 ml | Loose | 1,134 | RP100 |
| 2000 | Chateau Beaucastel CdP Hommage A Jacques Perrin | 1 | 3 L | Loose | 1,687 | RP97 |
| 2001 | Clos du Caillou Reserve Chateauneuf du Pape | 1 | 1.5 L | Loose | 832 | RP100 |
| 2007 | Clos Saint Jean Chateauneuf du Pape la Combe des Fous | 3 | 750 ml | Loose | 396 | RP100 |
| 2009 | Clos Saint-Jean Chateauneuf du Pape Sanctus Sanctorum | 5 | 1.5 L | Loose | 979 | RP100 |
| 2009 | Domaine de la Janasse Chateauneuf du Pape Vieilles Vignes | 6 | 750 ml | Loose | 132 | RP99 |
| 1988 | Guigal Cote Rotie La Landonne | 1 | 750 ml | Loose | 844 | RP100 |
| 2003 | Guigal Cote Rotie La Landonne | 1 | 750 ml | Loose | 737 | RP100 |
| 2005 | Guigal Cote Rotie La Landonne | 3 | 750 ml | Loose | 538 | RP100 |
| 2003 | Guigal Cote Rotie La Turque | 1 | 750 ml | Loose | 737 | RP100 |
| 1998 | Mordoree Chateauneuf du Pape la Reine des Bois | 8 | 750 ml | Loose | 259 | RP98 |
| 1998 | Mordoree Chateauneuf du Pape la Reine des Bois | 6 | 750 ml | Loose | 522 | RP98 |
| 2001 | Mordoree Chateauneuf du Pape la Reine des Bois | 1 | 750 ml | Loose | 294 | RP100 |
| 2001 | Mordoree Chateauneuf du Pape la Reine des Bois | 2 | 750 ml | Loose | 296 | RP100 |
| 1998 | Pegau Chateauneuf du Pape Cuvee Da Capo | 7 | 750 ml | Loose | 587 | RP100 |
| 2000 | Pegau Chateauneuf du Pape Cuvee Da Capo | 7 | 750 ml | Loose | 596 | RP100 |
| 2000 | Pegau Chateauneuf du Pape Cuvee Da Capo | 3 | 3 L | Loose | 2,373 | RP100 |
| 2003 | Pegau Chateauneuf du Pape Cuvee Da Capo | 4 | 750 ml | Loose | 733 | RP100 |
| 2003 | Pegau Chateauneuf du Pape Cuvee Da Capo | 1 | 1.5 L | Loose | 1,318 | RP100 |
| 2003 | Pegau Chateauneuf du Pape Cuvee Da Capo | 1 | 6 L | Loose | 5,272 | RP100 |
| 2003 | Pegau Chateauneuf du Pape Cuvee Reservee | 3 | 1.5 L | Loose | 259 | RP98 |
| 2005 | Alvaro Palacios L'Ermita | 5 | 750 ml | Loose | 580 | RP98 |
| 1995 | Artadi Vina El Pison | 12 | 750 ml | Loose | 211 | RP97 |
| 2005 | Artadi Vina El Pison | 12 | 750 ml | Loose | 210 | RP98 |
| 2004 | Benjamin Romeo La Vina de Andres Romeo | 3 | 750 ml | Loose | 153 | RP98 |
| 2005 | Benjamin Romeo La Vina de Andres Romeo | 6 | 750 ml | Loose | 153 | RP98 |
| 2005 | Bodegas Alto Moncayo Aquilon | 2 | 750 ml | Loose | 132 | RP97 |
| 2001 | Finca Villacreces Nebro | 1 | 750 ml | Loose | 174 | RP98 |
| 2005 | Finca Villacreces Nebro | 24 | 750 ml | Loose | 210 | RP98 |
| 2005 | Numanthia Termanthia | 4 | 750 ml | Loose | 174 | RP97 |
| 2007 | Pingus | 5 | 750 ml | Loose | 628 | RP98 |
| 1994 | Vega Sicilia Unico | 1 | 3 L | Loose | 1,898 | RP98 |
Californian 97+ Point Wines
| Vintage | Wine | Cases | Size | Packaging | US$/Cs | Score | |
| 2008 | Cayuse Grenache God Only Knows Armada Vineyard | 1 | 750 ml | 3-Pk Carton | 475 | RP97 | |
| 2008 | Cayuse Syrah Armada Vineyard | 1 | 750 ml | 3-Pk Carton | 475 | RP98 | |
| 2006 | Colgin Cariad | 1 | 750 ml | 6-Pk OWC | 1,760 | RP98 | |
| 1991 | Dominus | 2 | 6 L | 1-Pk OWC | 2,935 | RP100 | |
| 2007 | Dunn Howell Mountain | 2 | 5 L | 1-Pk OWC | 1,370 | RP97 | |
| 2008 | Dunn Howell Mountain | 2 | 5 L | 1-Pk OWC | 1,476 | RP98+ | |
| 2001 | Harlan Estate | 1 | 750 ml | 6-Pk OWC | 5,380 | RP100 | |
| 2006 | Schrader Old Sparky | 1 | 1.5 L | 1-Pk OWC | 2,215 | RP100 | |
| 2007 | Schrader Old Sparky | 1 | 1.5 L | 1-Pk OWC | 3,424 | RP100 | |
| 1995 | Screaming Eagle | 1 | 750 ml | 3-Pk OWC | 8,000 | RP99 | |
| 1995 | Screaming Eagle | 1 | 750 ml | 3-Pk OWC | 8,857 | RP99 | |
| 1999 | Screaming Eagle | 1 | 750 ml | 3-Pk OWC | 6,643 | RP97 | |
| 2002 | Screaming Eagle | 1 | 750 ml | 3-Pk OWC | 7,337 | RP100 | |
| 2008 | Screaming Eagle | 1 | 1.5 L | 1-Pk OWC | 4,403 | RP98 | |
| 2008 | Screaming Eagle | 3 | 750 ml | 3-Pk OWC | 5,060 | RP97 | |
| 2009 | Screaming Eagle | 3+ | 750 ml | 3-Pk OWC | 4,650 | RP98+ | Available April |
| 2007 | Sine Qua Non Dangerous Birds (4 Syrah & 2 Grenache) | 2 | 750 ml | 6-Pk OWC | 3,669 | RP99 | |
| 2007 | Sine Qua Non Dangerous Birds (4 Syrah & 2 Grenache) | 1 | 750 ml | 6-Pk OWC | 4,112 | RP99 | |
| 2001 | Sine Qua Non Inamorata Vin de Paille | 1 | 375 ml | 2-Pk OWC | 1,028 | RP98 | |
| 2004 | Sine Qua Non Ode to E Grenache and Syrah Assortment | 1 | 750 ml | 6-Pk OWC | 3,424 | RP100 | |
| 2003 | Sloan | 1 | 750 ml | 3-Pk OWC | 783 | RP96 | |
| 2004 | Sloan | 1 | 750 ml | 3-Pk OWC | 979 | RP98+ | |
| Vintage | Wine | Bottles | Size | Packaging | US$/Bottle | Score | |
| 1997 | Abreu Madrona | 3 | 750 ml | Loose | 612 | RP100 | |
| 2001 | Abreu Madrona | 3 | 750 ml | Loose | 440 | RP100 | |
| 2002 | Abreu Madrona | 1 | 750 ml | Loose | 294 | RP98 | |
| 2006 | Abreu Thorevilos | 3 | 750 ml | Loose | 459 | RP98 | |
| 2008 | Anderson's Conn Valley Cabernet Sauvignon Reserve | 2 | 750 ml | Loose | 94 | RP98 | |
| 2001 | Araujo Eisele Vineyard | 2 | 750 ml | Loose | 259 | RP99 | |
| 2005 | Aubert Chardonnay Lauren Vineyard | 1 | 750 ml | Loose | 290 | RP98 | |
| 2007 | Bond Melbury | 3 | 750 ml | Loose | 338 | RP97 | |
| 2007 | Bond Melbury | 1 | 1.5 L | Loose | 712 | RP97 | |
